CC Player ID : 2574705
Current Team : JWCC
Teams : JWCC
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 49 | 40 | 6 | 525 | 392 | 15.44 | 133.93 | 87 | 0 | 2 | 4 | 8 | 8 | 66 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 49 | 7 | 15.0 | 139 | 6 | 7/1 | 0 | 23.17 | 9.27 | 15.0 | 0 | 0 | 10 | 33 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Omega Cricket League to see more details about the player.
Please visit Tekka Boys Premier League (TBPL) to see more details about the player.