CC Player ID : 2893735
Current Team : Tamil Warriors
Teams : Tamil Warriors,Young Tigers,YBCC
Playing Role : Bowler
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 14 | 10 | 2 | 47 | 60 | 5.88 | 78.33 | 13 | 0 | 0 | 0 | 1 | 0 | 3 |
Practice | 1 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 14 | 13 | 27.0 | 230 | 18 | 11/5 | 1 | 12.78 | 8.52 | 9.0 | 0 | 1 | 15 | 1 |
Practice | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
Please visit Friendly Cricket League to see more details about the player.
Please visit Tekka Boys Premier League (TBPL) to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit singai club to see more details about the player.
Please visit Tampines Friends cricket club to see more details about the player.