CC Player ID : 3580060
Current Team : GIECC
Teams : GIECC
Playing Role : All Rounder
Jersey Number : 29
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 7 | 6 | 1 | 135 | 141 | 27.00 | 95.74 | 44 | 0 | 0 | 3 | 1 | 5 | 9 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 7 | 7 | 18.0 | 88 | 10 | 20/3 | 1 | 8.80 | 4.89 | 10.8 | 0 | 0 | 11 | 9 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Tekka Boys Premier League (TBPL) to see more details about the player.
Please visit Tekka Cricket league to see more details about the player.
Please visit Kohli Rockers Cricket Club to see more details about the player.
Please visit Yishun Cricket Tournament to see more details about the player.