CC Player ID : 4515461
Current Team : Trophy Hunters
Teams : Trophy Hunters
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 11 | 10 | 1 | 91 | 73 | 10.11 | 124.66 | 42 | 0 | 0 | 1 | 2 | 5 | 8 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 11 | 6 | 13.4 | 97 | 8 | 7/2 | 0 | 12.12 | 7.10 | 10.2 | 0 | 0 | 10 | 4 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Friendly Cricket League to see more details about the player.
Please visit Tampines Cricket League to see more details about the player.
Please visit Tekka Boys Premier League (TBPL) to see more details about the player.
Please visit Tampines Friends cricket club to see more details about the player.