![]() |
25_T1_JAN - 25_T1_SAT_PREMIER
25_T1_JAN - 25_T1_SAT_ELITE
25_T1_JAN - 25_T1_SAT_PREMIER
25_T1_JAN - 25_T1_SAT_ELITE
25_T1_JAN - 25_T1_SAT_PREMIER
25_T1_JAN - 25_T1_SAT_ELITE
25_T1_JAN - 25_T1_SAT_PREMIER
25_T1_JAN - 25_T1_SAT_PREMIER
25_T1_JAN - 25_T1_SAT_ELITE
25_T1_JAN - 25_T1_SUN_PREMIER
25_T1_JAN - 25_T1_SUN_PREMIER
25_T1_JAN - 25_T1_SUN_ELITE
25_T1_JAN - 25_T1_SAT_PREMIER
25_T1_JAN - 25_T1_SAT_DELUXE
25_T1_JAN - 25_T1_SAT_PREMIER
25_T1_JAN - 25_T1_SAT_PREMIER
25_T1_JAN - 25_T1_SAT_DELUXE
25_T1_JAN - 25_T1_SAT_PREMIER
25_T1_JAN - 25_T1_SUN_DELUXE
25_T1_JAN - 25_T1_SUN_DELUXE
25_T1_JAN - 25_T1_SUN_PREMIER
25_T1_JAN - 25_T1_SUN_DELUXE
25_T1_JAN - 25_T1_SUN_PREMIER
25_T1_JAN - 25_T1_SUN_PREMIER
25_T1_JAN - 25_T1_SAT_DELUXE
25_T1_JAN - 25_T1_SAT_DELUXE
25_T1_JAN - 25_T1_SAT_ELITE
25_T1_JAN - 25_T1_SAT_DELUXE
25_T1_JAN - 25_T1_SAT_ELITE
25_T1_JAN - 25_T1_SAT_ELITE
25_T1_JAN - 25_T1_SAT_ELITE
25_T1_JAN - 25_T1_SUN_DELUXE
25_T1_JAN - 25_T1_SUN_DELUXE
25_T1_JAN - 25_T1_SUN_DELUXE
25_T1_JAN - 25_T1_SUN_ELITE
25_T1_JAN - 25_T1_SUN_DELUXE
25_T1_JAN - 25_T1_SUN_ELITE
25_T1_JAN - 25_T1_SAT_ELITE
25_T1_JAN - 25_T1_SAT_ELITE
25_T1_JAN - 25_T1_SAT_PREMIER
25_T1_JAN - 25_T1_SAT_ELITE
25_T1_JAN - 25_T1_SAT_PREMIER
25_T1_JAN - 25_T1_SAT_ELITE
25_T1_JAN - 25_T1_SAT_PREMIER
25_T1_JAN - 25_T1_SUN_PREMIER
25_T1_JAN - 25_T1_SUN_ELITE
25_T1_JAN - 25_T1_SUN_PREMIER
25_T1_JAN - 25_T1_SUN_ELITE
25_T1_JAN - 25_T1_SUN_PREMIER
25_T1_JAN - 25_T1_SUN_PREMIER
25_T1_JAN - 25_T1_SUN_PREMIER
25_T1_JAN - 25_T1_SUN_PREMIER
25_T1_JAN - 25_T1_SAT_DELUXE
25_T1_JAN - 25_T1_SAT_DELUXE
25_T1_JAN - 25_T1_SAT_PREMIER
25_T1_JAN - 25_T1_SAT_DELUXE
25_T1_JAN - 25_T1_SAT_DELUXE
25_T1_JAN - 25_T1_SAT_DELUXE
25_T1_JAN - 25_T1_SAT_PREMIER
25_T1_JAN - 25_T1_SUN_DELUXE
25_T1_JAN - 25_T1_SUN_PREMIER
25_T1_JAN - 25_T1_SUN_DELUXE
25_T1_JAN - 25_T1_SUN_PREMIER
25_T1_JAN - 25_T1_SUN_DELUXE
25_T1_JAN - 25_T1_SUN_PREMIER
25_T1_JAN - 25_T1_SUN_PREMIER
25_T1_JAN - 25_T1_SUN_DELUXE
25_T1_JAN - 25_T1_SUN_PREMIER
25_T1_JAN - 25_T1_SAT_ELITE
25_T1_JAN - 25_T1_SAT_DELUXE
25_T1_JAN - 25_T1_SAT_ELITE
25_T1_JAN - 25_T1_SAT_ELITE
25_T1_JAN - 25_T1_SAT_ELITE
25_T1_JAN - 25_T1_SAT_DELUXE
25_T1_JAN - 25_T1_SUN_DELUXE
25_T1_JAN - 25_T1_SUN_ELITE
25_T1_JAN - 25_T1_SUN_DELUXE
25_T1_JAN - 25_T1_SUN_DELUXE
25_T1_JAN - 25_T1_SUN_DELUXE
25_T1_JAN - 25_T1_SUN_ELITE
25_T1_JAN - 25_T1_SAT_DELUXE
25_T1_JAN - 25_T1_SAT_ELITE
25_T1_JAN - 25_T1_SAT_DELUXE
25_T1_JAN - 25_T1_SAT_DELUXE
25_T1_JAN - 25_T1_SAT_DELUXE
25_T1_JAN - 25_T1_SAT_DELUXE
25_T1_JAN - 25_T1_SAT_DELUXE
25_T1_JAN - 25_T1_SAT_PREMIER
25_T1_JAN - 25_T1_SAT_DELUXE
25_T1_JAN - 25_T1_SAT_PREMIER
25_T1_JAN - 25_T1_SAT_DELUXE
25_T1_JAN - 25_T1_SAT_PREMIER
25_T1_JAN - 25_T1_SAT_DELUXE
25_T1_JAN - 25_T1_SAT_DELUXE
25_T1_JAN - 25_T1_SAT_PREMIER
25_T1_JAN - 25_T1_SAT_PREMIER
25_T1_JAN - 25_T1_SUN_DELUXE
25_T1_JAN - 25_T1_SUN_PREMIER
25_T1_JAN - 25_T1_SAT_DELUXE
25_T1_JAN - 25_T1_SAT_DELUXE
25_T1_JAN - 25_T1_SAT_DELUXE
25_T1_JAN - 25_T1_SAT_DELUXE
25_T1_JAN - 25_T1_SAT_ELITE
25_T1_JAN - 25_T1_SAT_DELUXE
25_T1_JAN - 25_T1_SAT_DELUXE
25_T1_JAN - 25_T1_SUN_ELITE
25_T1_JAN - 25_T1_SUN_ELITE
25_T1_JAN - 25_T1_SUN_DELUXE
25_T1_JAN - 25_T1_SUN_ELITE
25_T1_JAN - 25_T1_SUN_ELITE
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 02-22-2025 | 7:00 AM | Pitch1 | Singa Smashers | Singa Smashers | |||
2 | League | 02-22-2025 | 7:00 AM | Pitch2 | GW Royal Horizon | GW Royal Horizon | |||
3 | League | 02-22-2025 | 9:00 AM | Pitch1 | Singa Smashers | Singa Smashers | |||
4 | League | 02-22-2025 | 9:00 AM | Pitch2 | GW Royal Horizon | GW Royal Horizon | |||
5 | League | 02-22-2025 | 11:00 AM | Pitch1 | Inferno | Inferno | |||
6 | League | 02-22-2025 | 11:00 AM | Pitch2 | Invincibles | Invincibles | |||
7 | League | 02-22-2025 | 1:00 PM | Pitch1 | Inferno | Inferno | |||
8 | League | 02-22-2025 | 1:00 PM | Pitch2 | Invincibles | Invincibles | |||
9 | League | 02-22-2025 | 3:00 PM | Pitch1 | Avengers Plus | Avengers Plus | |||
10 | League | 02-22-2025 | 3:00 PM | Pitch2 | Eleven Aces | Eleven Aces | |||
11 | League | 02-22-2025 | 5:00 PM | Pitch1 | Avengers Plus | Avengers Plus | |||
12 | League | 02-22-2025 | 5:00 PM | Pitch2 | Eleven Aces | Eleven Aces | |||
13 | League | 02-23-2025 | 7:00 AM | Pitch1 | Kings | Kings | |||
14 | League | 02-23-2025 | 7:00 AM | Pitch2 | MSCC | MSCC | |||
15 | League | 02-23-2025 | 9:00 AM | Pitch1 | Kings | Kings | |||
16 | League | 02-23-2025 | 9:00 AM | Pitch2 | MSCC | MSCC | |||
17 | League | 02-23-2025 | 11:00 AM | Pitch1 | Spartan Warriors | Spartan Warriors | |||
18 | League | 02-23-2025 | 11:00 AM | Pitch2 | TON | TON | |||
19 | League | 02-23-2025 | 1:00 PM | Pitch1 | Spartan Warriors | Spartan Warriors | |||
20 | League | 02-23-2025 | 1:00 PM | Pitch2 | TON | TON | |||
21 | League | 02-23-2025 | 3:00 PM | Pitch1 | A11 | A11 | |||
22 | League | 02-23-2025 | 3:00 PM | Pitch2 | Red Wings | Red Wings | |||
23 | League | 02-23-2025 | 5:00 PM | Pitch1 | A11 | A11 | |||
24 | League | 02-23-2025 | 5:00 PM | Pitch2 | Red Wings | Red Wings | |||
25 | League | 03-01-2025 | 7:00 AM | Pitch1 | BULLETS | BULLETS | |||
26 | League | 03-01-2025 | 7:00 AM | Pitch2 | Cool Blue | Cool Blue | |||
27 | League | 03-01-2025 | 9:00 AM | Pitch1 | BULLETS | BULLETS | |||
28 | League | 03-01-2025 | 9:00 AM | Pitch2 | Cool Blue | Cool Blue | |||
29 | League | 03-01-2025 | 11:00 AM | Pitch1 | RB Royals | RB Royals | |||
30 | League | 03-01-2025 | 11:00 AM | Pitch2 | Gillies | Gillies | |||
31 | League | 03-01-2025 | 1:00 PM | Pitch1 | RB Royals | RB Royals | |||
32 | League | 03-01-2025 | 1:00 PM | Pitch2 | Gillies | Gillies | |||
33 | League | 03-01-2025 | 3:00 PM | Pitch1 | Cool Kings | Cool Kings | |||
34 | League | 03-01-2025 | 3:00 PM | Pitch2 | Royal Strikers | Royal Strikers | |||
35 | League | 03-01-2025 | 5:00 PM | Pitch1 | Cool Kings | Cool Kings | |||
36 | League | 03-01-2025 | 5:00 PM | Pitch2 | Royal Strikers | Royal Strikers | |||
37 | League | 03-02-2025 | 7:00 AM | Pitch1 | Jolly Squad | Jolly Squad | |||
38 | League | 03-02-2025 | 7:00 AM | Pitch2 | SEC Guys | SEC Guys | |||
39 | League | 03-02-2025 | 9:00 AM | Pitch1 | Jolly Squad | Jolly Squad | |||
40 | League | 03-02-2025 | 9:00 AM | Pitch2 | SEC Guys | SEC Guys | |||
41 | League | 03-02-2025 | 11:00 AM | Pitch1 | KWC | KWC | |||
42 | League | 03-02-2025 | 11:00 AM | Pitch2 | Young Tigers | Young Tigers | |||
43 | League | 03-02-2025 | 1:00 PM | Pitch1 | KWC | KWC | |||
44 | League | 03-02-2025 | 1:00 PM | Pitch2 | Young Tigers | Young Tigers | |||
45 | League | 03-02-2025 | 3:00 PM | Pitch1 | Challengers | Challengers | |||
46 | League | 03-02-2025 | 3:00 PM | Pitch2 | Delta Warriors | Delta Warriors | |||
47 | League | 03-02-2025 | 5:00 PM | Pitch1 | Challengers | Challengers | |||
48 | League | 03-02-2025 | 5:00 PM | Pitch2 | Delta Warriors | Delta Warriors | |||
49 | League | 03-08-2025 | 7:00 AM | Pitch2 | Sengkang Tigers | Sengkang Tigers | |||
50 | League | 03-08-2025 | 7:00 AM | Pitch1 | Rising Stars | Rising Stars | |||
51 | League | 03-08-2025 | 9:00 AM | Pitch2 | Sengkang Tigers | Sengkang Tigers | |||
52 | League | 03-08-2025 | 9:00 AM | Pitch1 | Rising Stars | Rising Stars | |||
53 | League | 03-08-2025 | 11:00 AM | Pitch2 | Cricspyders | Cricspyders | |||
54 | League | 03-08-2025 | 11:00 AM | Pitch1 | Team One | Team One | |||
55 | League | 03-08-2025 | 1:00 PM | Pitch2 | Cricspyders | Cricspyders | |||
56 | League | 03-08-2025 | 1:00 PM | Pitch1 | Team One | Team One | |||
57 | League | 03-08-2025 | 3:00 PM | Pitch2 | Jaguars | Jaguars | |||
58 | League | 03-08-2025 | 3:00 PM | Pitch1 | Bedok Ferrets | Bedok Ferrets | |||
59 | League | 03-08-2025 | 5:00 PM | Pitch2 | Jaguars | Jaguars | |||
60 | League | 03-08-2025 | 5:00 PM | Pitch1 | Bedok Ferrets | Bedok Ferrets | |||
61 | League | 03-09-2025 | 7:00 AM | Pitch2 | Circuit Stars | Circuit Stars | |||
62 | League | 03-09-2025 | 7:00 AM | Pitch1 | Survivors | Survivors | |||
63 | League | 03-09-2025 | 9:00 AM | Pitch2 | Circuit Stars | Circuit Stars | |||
64 | League | 03-09-2025 | 9:00 AM | Pitch1 | Survivors | Survivors | |||
65 | League | 03-09-2025 | 11:00 AM | Pitch2 | Lonewolfs | Lonewolfs | |||
66 | League | 03-09-2025 | 11:00 AM | Pitch1 | Feenix | Feenix | |||
67 | League | 03-09-2025 | 1:00 PM | Pitch2 | Lonewolfs | Lonewolfs | |||
68 | League | 03-09-2025 | 1:00 PM | Pitch1 | Feenix | Feenix | |||
69 | League | 03-09-2025 | 3:00 PM | Pitch2 | Viva Challengers | Viva Challengers | |||
70 | League | 03-09-2025 | 3:00 PM | Pitch1 | Efficient Tigers | Efficient Tigers | |||
71 | League | 03-09-2025 | 5:00 PM | Pitch2 | Viva Challengers | Viva Challengers | |||
72 | League | 03-09-2025 | 5:00 PM | Pitch1 | Efficient Tigers | Efficient Tigers | |||
73 | League | 03-15-2025 | 7:00 AM | Pitch1 | VMCC | VMCC | |||
74 | League | 03-15-2025 | 7:00 AM | Pitch2 | United Cool Boys | United Cool Boys | |||
75 | League | 03-15-2025 | 9:00 AM | Pitch1 | VMCC | VMCC | |||
76 | League | 03-15-2025 | 9:00 AM | Pitch2 | United Cool Boys | United Cool Boys | |||
77 | League | 03-15-2025 | 11:00 AM | Pitch1 | Sandstorm | Sandstorm | |||
78 | League | 03-15-2025 | 11:00 AM | Pitch2 | Serangoon XI | Serangoon XI | |||
79 | League | 03-15-2025 | 1:00 PM | Pitch1 | Sandstorm | Sandstorm | |||
80 | League | 03-15-2025 | 1:00 PM | Pitch2 | Serangoon XI | Serangoon XI | |||
81 | League | 03-15-2025 | 3:00 PM | Pitch1 | Snipers | Snipers | |||
82 | League | 03-15-2025 | 3:00 PM | Pitch2 | Agni | Agni | |||
83 | League | 03-15-2025 | 5:00 PM | Pitch1 | Snipers | Snipers | |||
84 | League | 03-15-2025 | 5:00 PM | Pitch2 | Agni | Agni | |||
85 | League | 03-16-2025 | 7:00 AM | Pitch1 | TN Fighters | TN Fighters | |||
86 | League | 03-16-2025 | 7:00 AM | Pitch2 | Singai Lions | Singai Lions | |||
87 | League | 03-16-2025 | 9:00 AM | Pitch1 | TN Fighters | TN Fighters | |||
88 | League | 03-16-2025 | 9:00 AM | Pitch2 | Singai Lions | Singai Lions | |||
89 | League | 03-16-2025 | 11:00 AM | Pitch1 | Royal Classics | Royal Classics | |||
90 | League | 03-16-2025 | 11:00 AM | Pitch2 | BCC | BCC | |||
91 | League | 03-16-2025 | 1:00 PM | Pitch1 | Royal Classics | Royal Classics | |||
92 | League | 03-16-2025 | 1:00 PM | Pitch2 | BCC | BCC | |||
93 | League | 03-16-2025 | 3:00 PM | Pitch1 | 11 Warriors | 11 Warriors | |||
94 | League | 03-16-2025 | 3:00 PM | Pitch2 | YBCC | YBCC | |||
95 | League | 03-16-2025 | 5:00 PM | Pitch1 | 11 Warriors | 11 Warriors | |||
96 | League | 03-16-2025 | 5:00 PM | Pitch2 | YBCC | YBCC | |||
97 | League | 03-22-2025 | 7:00 AM | Pitch2 | Jurong Champs | Jurong Champs | |||
98 | League | 03-22-2025 | 7:00 AM | Pitch1 | Rovers | Rovers | |||
99 | League | 03-22-2025 | 9:00 AM | Pitch2 | Jurong Champs | Jurong Champs | |||
100 | League | 03-22-2025 | 9:00 AM | Pitch1 | Rovers | Rovers | |||
101 | League | 03-22-2025 | 11:00 AM | Pitch2 | Hougang CricCrazy | Hougang CricCrazy | |||
102 | League | 03-22-2025 | 11:00 AM | Pitch1 | Kala | Kala | |||
103 | League | 03-22-2025 | 1:00 PM | Pitch2 | Hougang CricCrazy | Hougang CricCrazy | |||
104 | League | 03-22-2025 | 1:00 PM | Pitch1 | Kala | Kala | |||
105 | League | 03-22-2025 | 3:00 PM | Pitch2 | Lightning Hawks | Lightning Hawks | |||
106 | League | 03-22-2025 | 3:00 PM | Pitch1 | Cricstars | Cricstars | |||
107 | League | 03-22-2025 | 5:00 PM | Pitch2 | Lightning Hawks | Lightning Hawks | |||
108 | League | 03-22-2025 | 5:00 PM | Pitch1 | Cricstars | Cricstars | |||
109 | League | 03-23-2025 | 7:00 AM | Pitch2 | Singai Friends | Singai Friends | |||
110 | League | 03-23-2025 | 7:00 AM | Pitch1 | Golden Eagles | Golden Eagles | |||
111 | League | 03-23-2025 | 9:00 AM | Pitch2 | Singai Friends | Singai Friends | |||
112 | League | 03-23-2025 | 9:00 AM | Pitch1 | Golden Eagles | Golden Eagles | |||
113 | League | 03-23-2025 | 11:00 AM | Pitch2 | Caterpillars | Caterpillars | |||
114 | League | 03-23-2025 | 11:00 AM | Pitch1 | Mayilrayen 11 | Mayilrayen 11 | |||
115 |