CC Player ID : 3799793
Current Team : Singa Smashers
Teams : Singa Smashers
Playing Role : All Rounder
Jersey Number : 04
Batting Style : Left Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 16 | 10 | 3 | 30 | 33 | 4.29 | 90.91 | 8 | 0 | 0 | 0 | 3 | 1 | 2 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 16 | 15 | 39.0 | 249 | 12 | 13/2 | 1 | 20.75 | 6.38 | 19.5 | 0 | 0 | 14 | 4 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Friendly Cricket League to see more details about the player.