![]() |
25_T3_MAY - 25_T3_SAT_PREMIER
25_T3_MAY - 25_T3_SAT_DELUXE
25_T3_MAY - 25_T3_SAT_DELUXE
25_T3_MAY - 25_T3_SAT_DELUXE
25_T3_MAY - 25_T3_SAT_PREMIER
25_T3_MAY - 25_T3_SAT_PREMIER
25_T3_MAY - 25_T3_SAT_ELITE
25_T3_MAY - 25_T3_SUN_PREMIER
25_T3_MAY - 25_T3_SUN_DELUXE
25_T3_MAY - 25_T3_SUN_ELITE
25_T3_MAY - 25_T3_SAT_ELITE
25_T3_MAY - 25_T3_SAT_PREMIER
25_T3_MAY - 25_T3_SAT_DELUXE
25_T3_MAY - 25_T3_SAT_ELITE
25_T3_MAY - 25_T3_SAT_PREMIER
25_T3_MAY - 25_T3_SAT_ELITE
25_T3_MAY - 25_T3_SAT_PREMIER
25_T3_MAY - 25_T3_SAT_DELUXE
25_T3_MAY - 25_T3_SAT_DELUXE
25_T3_MAY - 25_T3_SUN_DELUXE
25_T3_MAY - 25_T3_SUN_DELUXE
25_T3_MAY - 25_T3_SUN_ELITE
25_T3_MAY - 25_T3_SUN_DELUXE
25_T3_MAY - 25_T3_SUN_ELITE
25_T3_MAY - 25_T3_SAT_DELUXE
25_T3_MAY - 25_T3_SAT_PREMIER
25_T3_MAY - 25_T3_SAT_PREMIER
25_T3_MAY - 25_T3_SAT_PREMIER
25_T3_MAY - 25_T3_SAT_ELITE
25_T3_MAY - 25_T3_SAT_ELITE
25_T3_MAY - 25_T3_SAT_PREMIER
25_T3_MAY - 25_T3_SAT_DELUXE
25_T3_MAY - 25_T3_SUN_DELUXE
25_T3_MAY - 25_T3_SUN_DELUXE
25_T3_MAY - 25_T3_SUN_PREMIER
25_T3_MAY - 25_T3_SUN_DELUXE
25_T3_MAY - 25_T3_SAT_DELUXE
25_T3_MAY - 25_T3_SAT_PREMIER
25_T3_MAY - 25_T3_SAT_ELITE
25_T3_MAY - 25_T3_SAT_DELUXE
25_T3_MAY - 25_T3_SAT_DELUXE
25_T3_MAY - 25_T3_SAT_PREMIER
25_T3_MAY - 25_T3_SAT_ELITE
25_T3_MAY - 25_T3_SUN_ELITE
25_T3_MAY - 25_T3_SUN_DELUXE
25_T3_MAY - 25_T3_SUN_DELUXE
25_T3_MAY - 25_T3_SAT_DELUXE
25_T3_MAY - 25_T3_SUN_DELUXE
25_T3_MAY - 25_T3_SAT_DELUXE
25_T3_MAY - 25_T3_SAT_DELUXE
25_T3_MAY - 25_T3_SUN_DELUXE
25_T3_MAY - 25_T3_SUN_DELUXE
25_T3_MAY - 25_T3_SAT_DELUXE
25_T3_MAY - 25_T3_SAT_PREMIER
25_T3_MAY - 25_T3_SUN_PREMIER
25_T3_MAY - 25_T3_SUN_PREMIER
25_T3_MAY - 25_T3_SUN_PREMIER
25_T3_MAY - 25_T3_SUN_DELUXE
25_T3_MAY - 25_T3_SUN_ELITE
25_T3_MAY - 25_T3_SUN_DELUXE
25_T3_MAY - 25_T3_SAT_DELUXE
25_T3_MAY - 25_T3_SAT_ELITE
25_T3_MAY - 25_T3_SAT_PREMIER
25_T3_MAY - 25_T3_SAT_DELUXE
25_T3_MAY - 25_T3_SAT_PREMIER
25_T3_MAY - 25_T3_SAT_DELUXE
25_T3_MAY - 25_T3_SAT_PREMIER
25_T3_MAY - 25_T3_SAT_DELUXE
25_T3_MAY - 25_T3_SAT_ELITE
25_T3_MAY - 25_T3_SAT_DELUXE
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 07-12-2025 | 7:30 AM | BGG | Rising Stars | Rising Stars | |||
2 | League | 07-12-2025 | 7:30 AM | SCG | Inferno | Inferno | |||
3 | League | 07-12-2025 | 8:00 AM | KRC | Sengkang Eagles | Sengkang Eagles | |||
4 | League | 07-12-2025 | 9:45 AM | BGG | Runbankure | CricForce | |||
5 | League | 07-12-2025 | 9:45 AM | SCG | Super Kings | Super Kings | |||
6 | League | 07-12-2025 | 10:00 AM | KRC | Sengkang Eagles | Sengkang Eagles | |||
7 | League | 07-12-2025 | 12:00 PM | KRC | Stallions | Stallions | |||
8 | League | 07-12-2025 | 12:00 PM | BGG | CricForce | CricForce | |||
9 | League | 07-12-2025 | 12:00 PM | SCG | Super Kings | City Champs | |||
10 | League | 07-12-2025 | 2:00 PM | KRC | Stallions | Stallions | |||
11 | League | 07-12-2025 | 2:15 PM | BGG | RB Royals | RB Royals | |||
12 | League | 07-12-2025 | 2:15 PM | SCG | Sandstorm | Sandstorm | |||
13 | League | 07-12-2025 | 4:30 PM | BGG | RB Royals | RB Royals | |||
14 | League | 07-12-2025 | 4:30 PM | SCG | Cricspyders | Cricspyders | |||
15 | League | 07-13-2025 | 7:30 AM | BGG | Minbimbam | Minbimbam | |||
16 | League | 07-13-2025 | 7:30 AM | SCG | TON | TON | |||
17 | League | 07-13-2025 | 8:00 AM | KRC | Tekka Boys | Tekka Boys | |||
18 | League | 07-13-2025 | 9:45 AM | BGG | Feenix | Caterpillars | |||
19 | League | 07-13-2025 | 9:45 AM | SCG | TON | TON | |||
20 | League | 07-13-2025 | 10:00 AM | KRC | Tekka Boys | Tekka Boys | |||
21 | League | 07-13-2025 | 12:00 PM | KRC | TTVD Lions | TTVD Lions | |||
22 | League | 07-13-2025 | 12:00 PM | BGG | Caterpillars | Caterpillars | |||
23 | League | 07-13-2025 | 12:00 PM | SCG | TON | Sun Love | |||
24 | League | 07-13-2025 | 2:00 PM | KRC | TTVD Lions | TTVD Lions | |||
25 | League | 07-13-2025 | 2:15 PM | BGG | Sharks | Sharks | |||
26 | League | 07-13-2025 | 2:15 PM | SCG | Sun Love | Sun Love | |||
27 | League | 07-13-2025 | 4:30 PM | BGG | Sharks | Sharks | |||
28 | League | 07-13-2025 | 4:30 PM | SCG | Spartan Warriors | Spartan Warriors | |||
29 | League | 07-19-2025 | 7:30 AM | SCG | Kerry Packers | Kerry Packers | |||
30 | League | 07-19-2025 | 7:30 AM | BGG | Pasir Ris Stormers | Pasir Ris Stormers | |||
31 | League | 07-19-2025 | 8:00 AM | KRC | Gillies | Gillies | |||
32 | League | 07-19-2025 | 9:45 AM | SCG | Kerry Packers | Lightning Hawks | |||
33 | League | 07-19-2025 | 9:45 AM | BGG | Pasir Ris Stormers | Pasir Ris Stormers | |||
34 | League | 07-19-2025 | 10:00 AM | KRC | RB Royals | Gillies | |||
35 | League | 07-19-2025 | 12:00 PM | SCG | Cool Stars | Cool Stars | |||
36 | League | 07-19-2025 | 12:00 PM | KRC | RB Royals | RB Royals | |||
37 | League | 07-19-2025 | 12:00 PM | BGG | Go Comrades | Go Comrades | |||
38 | League | 07-19-2025 | 2:00 PM | KRC | Hougang CricCrazy | Hougang CricCrazy | |||
39 | League | 07-19-2025 | 2:15 PM | SCG | Sengkang Eagles | Sengkang Eagles | |||
40 | League | 07-19-2025 | 2:15 PM | BGG | Agni | Agni | |||
41 | League | 07-19-2025 | 4:30 PM | SCG | Sengkang Eagles | Cool Stars | |||
42 | League | 07-19-2025 | 4:30 PM | BGG | Agni | Agni | |||
43 | League | 07-20-2025 | 7:30 AM | SCG | Young Tigers | Young Tigers | |||
44 | League | 07-20-2025 | 7:30 AM | BGG | SSK | SSK | |||
45 | League | 07-20-2025 | 8:00 AM | KRC | Crazy11 | Crazy11 | |||
46 | League | 07-20-2025 | 9:45 AM | SCG | Young Tigers | Mayilrayen 11 | |||
47 | League | 07-20-2025 | 9:45 AM | BGG | SSK | Hougang11 | |||
48 | League | 07-20-2025 | 10:00 AM | KRC | Sharks | Crazy11 | |||
49 | League | 07-20-2025 | 12:00 PM | SCG | Tamil Veeran | Tamil Veeran | |||
50 | League | 07-20-2025 | 12:00 PM | KRC | Sharks | Sharks | |||
51 | League | 07-20-2025 | 12:00 PM | BGG | Hougang11 | Hougang11 | |||
52 | League | 07-20-2025 | 2:00 PM | KRC | KWC | KWC | |||
53 | League | 07-20-2025 | 2:15 PM | SCG | Tekka Boys | Tekka Boys | |||
54 | League | 07-20-2025 | 2:15 PM | BGG | Trophy Hunters | Trophy Hunters | |||
55 | League | 07-20-2025 | 4:30 PM | SCG | Tekka Boys | Tamil Veeran | |||
56 | League | 07-20-2025 | 4:30 PM | BGG | Trophy Hunters | Trophy Hunters | |||
57 | League | 07-26-2025 | 7:30 AM | BGG | Lightning Hawks | Lightning Hawks | |||
58 | League | 07-26-2025 | 7:30 AM | SCG | Jurong Champs | Jurong Champs | |||
59 | League | 07-26-2025 | 8:00 AM | KRC | Cricspyders | Cricspyders | |||
60 | League | 07-26-2025 | 9:45 AM | BGG | Cool Stars | Cool Stars | |||
61 | League | 07-26-2025 | 9:45 AM | SCG | Jurong Champs | Hougang CricCrazy | |||
62 | League | 07-26-2025 | 10:00 AM | KRC | Agni | Agni | |||
63 | League | 07-26-2025 | 12:00 PM | BGG | Tridents | Tridents | |||
64 | League | 07-26-2025 | 12:00 PM | SCG | Hougang CricCrazy | Hougang CricCrazy | |||
65 | League | 07-26-2025 | 12:00 PM | KRC | Agni | Pasir Ris Stormers | |||
66 | League | 07-26-2025 | 2:00 PM | KRC | Pasir Ris Stormers | Pasir Ris Stormers | |||
67 | League | 07-26-2025 | 2:15 PM | BGG | Tridents | Pavilion Hitters | |||
68 | League | 07-26-2025 | 2:15 PM | SCG | Royal Strikers | Royal Strikers | |||
69 | League | 07-26-2025 | 4:30 PM | BGG | Pavilion Hitters | Pavilion Hitters | |||
70 | League | 07-26-2025 | 4:30 PM | SCG | Runbankure | Runbankure | |||
71 | League | 07-27-2025 | 7:30 AM | BGG | Mayilrayen 11 | Mayilrayen 11 | |||
72 | League | 07-27-2025 | 7:30 AM | SCG | Challengers | Challengers | |||
73 | League | 07-27-2025 | 8:00 AM | KRC | GIECC | GIECC | |||
74 | League | 07-27-2025 | 9:45 AM | BGG | Tamil Veeran | Tamil Veeran | |||
75 | League | 07-27-2025 | 9:45 AM | SCG | Challengers | KWC | |||
76 | League | 07-27-2025 | 10:00 AM | KRC | GIECC | GIECC | |||
77 | League | 07-27-2025 | 12:00 PM | BGG | 11 Warriors | 11 Warriors | |||
78 | League | 07-27-2025 | 12:00 PM | SCG | KWC | KWC | |||
79 | League | 07-27-2025 | 12:00 PM | KRC | A11 | A11 | |||
80 | League | 07-27-2025 | 2:00 PM | KRC | A11 | Circuit Stars | |||
81 | League | 07-27-2025 | 2:15 PM | BGG | 11 Warriors | Royal Classics | |||
82 | League | 07-27-2025 | 2:15 PM | SCG | Delta Warriors | Delta Warriors | |||
83 | League | 07-27-2025 | 4:30 PM | BGG | Royal Classics | Royal Classics | |||
84 | League | 07-27-2025 | 4:30 PM | SCG | Feenix | Feenix | |||
85 | League | 08-02-2025 | 7:30 AM | BGG | BULLETS | BULLETS | |||
86 | League | 08-02-2025 | 7:30 AM | SCG | Weekend CC | Weekend CC | |||
87 | League | 08-02-2025 | 8:00 AM | KRC | Ceylon Sharks | Ceylon Sharks | |||
88 | League | 08-02-2025 | 9:45 AM | BGG | BULLETS | Sengkang Tigers | |||
89 | League | 08-02-2025 | 9:45 AM | SCG | Cricspyders | Cricspyders | |||
90 | League | 08-02-2025 | 10:00 AM | KRC | Ceylon Sharks | Ceylon Sharks | |||
91 | League | 08-02-2025 | 12:00 PM | KRC | Kerry Packers | Kerry Packers | |||
92 | League | 08-02-2025 | 12:00 PM | BGG | Sengkang Tigers | Sengkang Tigers | |||
93 | League | 08-02-2025 | 12:00 PM | SCG | Cricspyders | Inferno | |||
94 | League | 08-02-2025 | 2:00 PM | KRC | Kerry Packers | Kerry Packers | |||
95 | League | 08-02-2025 | 2:15 PM | BGG | Gillies | Gillies | |||
96 | League | 08-02-2025 | 2:15 PM | SCG | Inferno | Inferno | |||
97 | League | 08-02-2025 | 4:30 PM | BGG | Gillies | Gillies | |||
98 | League | 08-02-2025 | 4:30 PM | SCG | Inferno | Inferno | |||
99 | League | 08-03-2025 | 7:30 AM | BGG | MSCC | MSCC | |||
100 | League | 08-03-2025 | 7:30 AM | SCG | Strikers | Strikers | |||
101 | League | 08-03-2025 | 8:00 AM | KRC | SEC Guys | SEC Guys | |||
102 | League | 08-03-2025 | 9:45 AM | BGG | MSCC | Spartans | |||
103 | League | 08-03-2025 | 9:45 AM | SCG | Strikers | Strikers | |||
104 | League | 08-03-2025 | 10:00 AM | KRC | SEC Guys | SEC Guys | |||
105 | League | 08-03-2025 | 12:00 PM | KRC | Young Tigers | Young Tigers | |||
106 | League | 08-03-2025 | 12:00 PM | BGG | Spartans | Spartans | |||
107 | League | 08-03-2025 | 12:00 PM | SCG | Everest CC | Everest CC | |||
108 | League | 08-03-2025 | 2:00 PM | KRC | Young Tigers | Young Tigers | |||
109 | League | 08-03-2025 | 2:15 PM | BGG | Crazy11 | Crazy11 | |||
110 | League | 08-03-2025 | 2:15 PM | SCG | Everest CC | Survivors | |||
111 | League | 08-03-2025 | 4:30 PM | BGG | Crazy11 | Crazy11 | |||
112 | League | 08-03-2025 | 4:30 PM | SCG | Survivors | Survivors | |||
113 | League | 08-09-2025 | 7:30 AM | SCG | GIECC | GIECC | |||
114 | League | 08-09-2025 | 7:30 AM | BGG | Ceylon Sharks | Ceylon Sharks | |||
115 | League | 08-09-2025 | 9:45 AM | SCG | Roaring Lions | Roaring Lions | |||
116 | League | 08-09-2025 | 9:45 AM | BGG | Ceylon Sharks | Snipers | |||
117 | League | 08-09-2025 | 12:00 PM | KRC | SSK | SSK | |||
118 | League | 08-09-2025 | 12:00 PM | SCG | Roaring Lions | YBCC | |||
119 | League | 08-09-2025 | 12:00 PM | BGG | Snipers | Snipers | |||
120 | League | 08-09-2025 | 2:00 PM | KRC | Battle Rangers | GIECC | |||
121 | League | 08-09-2025 | 2:15 PM | SCG | YBCC | YBCC | |||
122 | League | 08-09-2025 | 2:15 PM | BGG | Singa Smashers | Singa Smashers | |||
123 | League | 08-09-2025 | 4:00 PM | KRC | Battle Rangers | Battle Rangers | |||
124 | League | 08-09-2025 | 4:30 PM | SCG | SAMY BROTHERS | SAMY BROTHERS | |||
125 | League | 08-09-2025 | 4:30 PM | BGG | Singa Smashers | Singa Smashers | |||
126 | League | 08-09-2025 | 6:00 PM | KRC | Bedok Ferrets | Bedok Ferrets | |||
127 | League | 08-10-2025 | 7:30 AM | SCG | Jolly Squad | Jolly Squad | |||
128 | League | 08-10-2025 | 7:30 AM | BGG | Roaring Lions | Roaring Lions | |||
129 | League | 08-10-2025 | 8:00 AM | KRC | Challengers | Challengers | |||
130 | League | 08-10-2025 | 9:45 AM | SCG | Jolly Squad | Kings | |||
131 | League | 08-10-2025 | 9:45 AM | BGG | Roaring Lions | Roaring Lions | |||
132 | League | 08-10-2025 | 10:00 AM | KRC | Challengers | Challengers | |||
133 | League | 08-10-2025 | 12:00 PM | SCG | Kings | Kings | |||
134 | League | 08-10-2025 | 12:00 PM | KRC | Caterpillars | Caterpillars | |||
135 | League | 08-10-2025 | 12:00 PM | BGG | Tamil Warriors | Tamil Warriors | |||
136 | League | 08-10-2025 | 2:00 PM | KRC | Caterpillars | Caterpillars | |||
137 | League | 08-10-2025 | 2:15 PM | SCG | Royal Classics | Royal Classics | |||
138 | League | 08-10-2025 | 2:15 PM | BGG | Tamil Warriors | Tamil Warriors | |||
139 | League | 08-10-2025 | 4:30 PM | SCG | Royal Classics | Royal Classics | |||
140 | League | 08-10-2025 | 4:30 PM | BGG | TON | TON | |||
141 | League | 08-16-2025 | 7:30 AM | SCG | SG Blasters | SG Blasters | |||
142 | League | 08-16-2025 | 7:30 AM | BGG | Avengers Plus | Avengers Plus | |||
143 | League | 08-16-2025 | 8:00 AM | KRC | Jurong Champs | Jurong Champs | |||
144 | League | 08-16-2025 | 9:45 AM | SCG | SG Blasters | Punggol Paltans | |||
145 | League | 08-16-2025 | 9:45 AM | BGG | Avengers Plus | Avengers Plus | |||
146 | League | 08-16-2025 | 10:00 AM | KRC | Jurong Champs | Jurong Champs | |||
147 | League | 08-16-2025 | 12:00 PM | SCG | Punggol Paltans | Punggol Paltans | |||
148 | League | 08-16-2025 | 12:00 PM | KRC | CricForce | CricForce | |||
149 | League | 08-16-2025 | 12:00 PM | BGG | Avengers Plus | Sandstorm | |||
150 | League | 08-16-2025 | 2:00 PM | KRC | CricForce | CricForce | |||
151 | League | 08-16-2025 | 2:15 PM | SCG | Pavilion Hitters | Pavilion Hitters | |||
152 | League | 08-16-2025 | 2:15 PM | BGG | Sandstorm | Sandstorm | |||
153 | League | 08-16-2025 | 4:30 PM | SCG | Pavilion Hitters | Pavilion Hitters | |||
154 | League | 08-16-2025 | 4:30 PM | BGG | Tuskers SG | Tuskers SG |
25_T3_MAY - 25_T3_SUN_DELUXE
25_T3_MAY - 25_T3_SUN_PREMIER
25_T3_MAY - 25_T3_SUN_DELUXE
25_T3_MAY - 25_T3_SAT_DELUXE
25_T3_MAY - 25_T3_SAT_PREMIER
25_T3_MAY - 25_T3_SAT_PREMIER
25_T3_MAY - 25_T3_SUN_PREMIER
25_T3_MAY - 25_T3_SUN_PREMIER
25_T3_MAY - 25_T3_SAT_PREMIER
25_T3_MAY - 25_T3_SAT_ELITE
25_T3_MAY - 25_T3_SAT_DELUXE
25_T3_MAY - 25_T3_SAT_DELUXE
25_T3_MAY - 25_T3_SAT_PREMIER
25_T3_MAY - 25_T3_SUN_PREMIER
25_T3_MAY - 25_T3_SUN_ELITE
25_T3_MAY - 25_T3_SUN_DELUXE
25_T3_MAY - 25_T3_SAT_ELITE
25_T3_MAY - 25_T3_SAT_PREMIER
25_T3_MAY - 25_T3_SAT_PREMIER
25_T3_MAY - 25_T3_SUN_PREMIER
25_T3_MAY - 25_T3_SUN_PREMIER
25_T3_MAY - 25_T3_SAT_PREMIER
25_T3_MAY - 25_T3_SUN_PREMIER
25_T3_MAY - 25_T3_SAT_ELITE