Jun_2023
Comment: Delux
Jun_2023
Comment: Elite
Jun_2023
Comment: Elite
Jun_2023
Comment: Elite
Jun_2023
Comment: Elite
Jun_2023
Comment: Elite
Jun_2023
Comment: Premier
Jun_2023
Comment: Premier
Jun_2023
Comment: Premier
Jun_2023
Comment: Premier
Jun_2023
Comment: Elite
Jun_2023
Comment: Premier
Jun_2023
Comment: Premier
Jun_2023
Comment: Premier
Jun_2023
Comment: Premier
Jun_2023
Comment: Premier
Jun_2023
Comment: Premier
Jun_2023
Comment: Delux
Jun_2023
Comment: Delux
Jun_2023
Comment: Premier
Jun_2023
Comment: Premier
Jun_2023
Comment: Premier
Jun_2023
Comment: Delux
Jun_2023
Comment: Delux
Jun_2023
Comment: Delux
Jun_2023
Comment: Delux
Jun_2023
Comment: Delux
Jun_2023
Comment: Delux
Jun_2023
Comment: Delux
Jun_2023
Comment: Elite
Jun_2023
Comment: Elite
Jun_2023
Comment: Elite
Jun_2023
Comment: Elite
Jun_2023
Comment: Premier
Jun_2023
Comment: Elite
Jun_2023
Comment: Elite
Jun_2023
Comment: Delux
Jun_2023
Comment: Delux
Jun_2023
Comment: Delux
Jun_2023
Comment: Elite
Jun_2023
Comment: Premier
Jun_2023
Comment: Elite
Jun_2023
Comment: Premier
Jun_2023
Comment: Premier
Jun_2023
Comment: Elite
Jun_2023
Comment: Premier
Jun_2023
Comment: Premier
Jun_2023
Comment: Premier
Jun_2023
Comment: Premier
Jun_2023
Comment: Premier
Jun_2023
Comment: Premier
Jun_2023
Comment: Delux
Jun_2023
Comment: Premier
Jun_2023
Comment: Premier
Jun_2023
Comment: Premier
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 10/01/2023 | 7:30 AM | Pitch2 | Caterpillars | Caterpillars | Scorecard | ||
2 | League | 10/01/2023 | 7:30 AM | Pitch1 | Garudas | Garudas | Scorecard | ||
3 | League | 10/01/2023 | 7:30 AM | Pitch3 | Mayilrayen 11 | Mayilrayen 11 | Scorecard | ||
4 | League | 10/01/2023 | 9:45 AM | Pitch2 | Caterpillars | Caterpillars | Scorecard | ||
5 | League | 10/01/2023 | 9:45 AM | Pitch3 | Garudas | Garudas | Scorecard | ||
6 | League | 10/01/2023 | 9:45 AM | Pitch1 | Mayilrayen 11 | Mayilrayen 11 | Scorecard | ||
7 | League | 10/01/2023 | 12:00 PM | Pitch1 | MMCC | MMCC | Scorecard | ||
8 | League | 10/01/2023 | 12:00 PM | Pitch2 | Tamil Warriors | Tamil Warriors | Scorecard | ||
9 | League | 10/01/2023 | 12:00 PM | Pitch3 | CSK | CSK | Scorecard | ||
10 | League | 10/01/2023 | 2:15 PM | Pitch3 | MMCC | MMCC | Scorecard | ||
11 | League | 10/01/2023 | 2:15 PM | Pitch1 | Tamil Warriors | Tamil Warriors | Scorecard | ||
12 | League | 10/01/2023 | 2:15 PM | Pitch2 | CSK | CSK | Scorecard | ||
13 | League | 10/01/2023 | 4:30 PM | Pitch3 | Sun Love | Sun Love | Scorecard | ||
14 | League | 10/01/2023 | 4:30 PM | Pitch1 | MMCC | MMCC | Scorecard | ||
15 | League | 10/01/2023 | 4:30 PM | Pitch2 | Tamil Warriors | Tamil Warriors | Scorecard | ||
16 | League | 10/07/2023 | 7:30 AM | Pitch2 | VMCC | VMCC | |||
17 | League | 10/07/2023 | 7:30 AM | Pitch1 | Weekend CC | Weekend CC | |||
18 | League | 10/07/2023 | 7:30 AM | Pitch3 | Invincibles | Invincibles | |||
19 | League | 10/07/2023 | 9:45 AM | Pitch2 | VMCC | VMCC | |||
20 | League | 10/07/2023 | 9:45 AM | Pitch3 | Weekend CC | Weekend CC | |||
21 | League | 10/07/2023 | 9:45 AM | Pitch1 | Invincibles | Invincibles | |||
22 | League | 10/07/2023 | 12:00 PM | Pitch2 | Master Blasters | Master Blasters | |||
23 | League | 10/07/2023 | 12:00 PM | Pitch3 | Super Kings | Super Kings | |||
24 | League | 10/07/2023 | 12:00 PM | Pitch1 | Agni | Agni | |||
25 | League | 10/07/2023 | 2:15 PM | Pitch3 | Agni | Agni | |||
26 | League | 10/07/2023 | 2:15 PM | Pitch1 | Master Blasters | Master Blasters | |||
27 | League | 10/07/2023 | 2:15 PM | Pitch2 | Super Kings | Super Kings | |||
28 | League | 10/07/2023 | 4:30 PM | Pitch3 | Tuskers SG | Tuskers SG | |||
29 | League | 10/07/2023 | 4:30 PM | Pitch1 | Agni | Agni | |||
30 | League | 10/07/2023 | 4:30 PM | Pitch2 | Master Blasters | Master Blasters | |||
31 | League | 10/08/2023 | 7:30 AM | Pitch2 | GIECC | GIECC | |||
32 | League | 10/08/2023 | 7:30 AM | Pitch1 | Royal 11 | Royal 11 | |||
33 | League | 10/08/2023 | 7:30 AM | Pitch3 | Golden Eagles | Golden Eagles | |||
34 | League | 10/08/2023 | 9:45 AM | Pitch2 | GIECC | GIECC | |||
35 | League | 10/08/2023 | 9:45 AM | Pitch3 | Royal 11 | Royal 11 | |||
36 | League | 10/08/2023 | 9:45 AM | Pitch1 | Golden Eagles | Golden Eagles | |||
37 | League | 10/08/2023 | 12:00 PM | Pitch2 | A11 | A11 | |||
38 | League | 10/08/2023 | 12:00 PM | Pitch3 | Young Tigers | Young Tigers | |||
39 | League | 10/08/2023 | 12:00 PM | Pitch1 | Warrior Legend | Warrior Legend | |||
40 | League | 10/08/2023 | 2:15 PM | Pitch3 | Warrior Legend | Warrior Legend | |||
41 | League | 10/08/2023 | 2:15 PM | Pitch1 | A11 | A11 | |||
42 | League | 10/08/2023 | 2:15 PM | Pitch2 | Young Tigers | Young Tigers | |||
43 | League | 10/08/2023 | 4:30 PM | Pitch3 | Jolly Squad | Jolly Squad | |||
44 | League | 10/08/2023 | 4:30 PM | Pitch1 | Warrior Legend | Warrior Legend | |||
45 | League | 10/08/2023 | 4:30 PM | Pitch2 | A11 | A11 | |||
46 | League | 10/14/2023 | 7:30 AM | Pitch3 | Sandstorm | Sandstorm | |||
47 | League | 10/14/2023 | 7:30 AM | Pitch2 | Rising Stars | Rising Stars | |||
48 | League | 10/14/2023 | 7:30 AM | Pitch1 | Royal Strikers | Royal Strikers | |||
49 | League | 10/14/2023 | 9:45 AM | Pitch3 | Sandstorm | Sandstorm | |||
50 | League | 10/14/2023 | 9:45 AM | Pitch2 | Rising Stars | Rising Stars | |||
51 | League | 10/14/2023 | 9:45 AM | Pitch1 | Royal Strikers | Royal Strikers | |||
52 | League | 10/14/2023 | 12:00 PM | Pitch2 | Cool Blue | Cool Blue | |||
53 | League | 10/14/2023 | 12:00 PM | Pitch3 | Indeco ilampuyal | Indeco ilampuyal | |||
54 | League | 10/14/2023 | 12:00 PM | Pitch1 | Gillies | Gillies | |||
55 | League | 10/14/2023 | 2:15 PM | Pitch3 | Gillies | Gillies | |||
56 | League | 10/14/2023 | 2:15 PM | Pitch2 | Cool Blue | Cool Blue | |||
57 | League | 10/14/2023 | 2:15 PM | Pitch1 | Indeco ilampuyal | Indeco ilampuyal | |||
58 | League | 10/14/2023 | 4:30 PM | Pitch1 | Gillies | Gillies | |||
59 | League | 10/14/2023 | 4:30 PM | Pitch2 | Cool Blue | Cool Blue | |||
60 | League | 10/14/2023 | 4:30 PM | Pitch3 | Jaguars | Jaguars | |||
61 | League | 10/15/2023 | 7:30 AM | Pitch3 | Royal Classics | Royal Classics | |||
62 | League | 10/15/2023 | 7:30 AM | Pitch2 | Feenix | Feenix | |||
63 | League | 10/15/2023 | 7:30 AM | Pitch1 | Viva Challengers | Viva Challengers | |||
64 | League | 10/15/2023 | 9:45 AM | Pitch3 | Royal Classics | Royal Classics | |||
65 | League | 10/15/2023 | 9:45 AM | Pitch2 | Feenix | Feenix | |||
66 | League | 10/15/2023 | 9:45 AM | Pitch1 | Viva Challengers | Viva Challengers | |||
67 | League | 10/15/2023 | 12:00 PM | Pitch2 | Challengers | Challengers | |||
68 | League | 10/15/2023 | 12:00 PM | Pitch3 | KWC | KWC | |||
69 | League | 10/15/2023 | 12:00 PM | Pitch1 | JWCC | JWCC | |||
70 | League | 10/15/2023 | 2:15 PM | Pitch3 | JWCC | JWCC | |||
71 | League | 10/15/2023 | 2:15 PM | Pitch2 | Challengers | Challengers | |||
72 | League | 10/15/2023 | 2:15 PM | Pitch1 | KWC | KWC | |||
73 | League | 10/15/2023 | 4:30 PM | Pitch1 | JWCC | JWCC | |||
74 | League | 10/15/2023 | 4:30 PM | Pitch2 | Challengers | Challengers | |||
75 | League | 10/15/2023 | 4:30 PM | Pitch3 | Circuit Stars | Circuit Stars | |||
76 | League | 10/21/2023 | 7:30 AM | Pitch3 | Ceylon Sharks | Ceylon Sharks | |||
77 | League | 10/21/2023 | 7:30 AM | Pitch2 | Sengkang Eagles | Sengkang Eagles | |||
78 | League | 10/21/2023 | 7:30 AM | Pitch1 | Sengkang Tigers | Sengkang Tigers | |||
79 | League | 10/21/2023 | 9:45 AM | Pitch1 | Ceylon Sharks | Ceylon Sharks | |||
80 | League | 10/21/2023 | 9:45 AM | Pitch2 | Sengkang Eagles | Sengkang Eagles | |||
81 | League | 10/21/2023 | 9:45 AM | Pitch3 | Sengkang Tigers | Sengkang Tigers | |||
82 | League | 10/21/2023 | 12:00 PM | Pitch1 | Singa Smashers | Singa Smashers | |||
83 | League | 10/21/2023 | 12:00 PM | Pitch2 | United Cool Boys | United Cool Boys | |||
84 | League | 10/21/2023 | 12:00 PM | Pitch3 | City Champs | City Champs | |||
85 | League | 10/21/2023 | 2:15 PM | Pitch3 | Singa Smashers | Singa Smashers | |||
86 | League | 10/21/2023 | 2:15 PM | Pitch2 | United Cool Boys | United Cool Boys | |||
87 | League | 10/21/2023 | 2:15 PM | Pitch1 | City Champs | City Champs | |||
88 | League | 10/21/2023 | 4:30 PM | Pitch3 | Lightning Hawks | Lightning Hawks | |||
89 | League | 10/21/2023 | 4:30 PM | Pitch1 | Singa Smashers | Singa Smashers | |||
90 | League | 10/21/2023 | 4:30 PM | Pitch2 | United Cool Boys | United Cool Boys | |||
91 | League | 10/22/2023 | 7:30 AM | Pitch3 | Tekka Boys | Tekka Boys | |||
92 | League | 10/22/2023 | 7:30 AM | Pitch2 | Tamil Veeran | Tamil Veeran | |||
93 | League | 10/22/2023 | 7:30 AM | Pitch1 | Trophy Fighters | Trophy Fighters | |||
94 | League | 10/22/2023 | 9:45 AM | Pitch1 | Tekka Boys | Tekka Boys | |||
95 | League | 10/22/2023 | 9:45 AM | Pitch2 | Tamil Veeran | Tamil Veeran | |||
96 | League | 10/22/2023 | 9:45 AM | Pitch3 | Trophy Fighters | Trophy Fighters | |||
97 | League | 10/22/2023 | 12:00 PM | Pitch1 | TTVD Lions | TTVD Lions | |||
98 | League | 10/22/2023 | 12:00 PM | Pitch2 | Crazy11 | Crazy11 | |||
99 | League | 10/22/2023 | 12:00 PM | Pitch3 | Rainbow | Rainbow | |||
100 | League | 10/22/2023 | 2:15 PM | Pitch3 | TTVD Lions | TTVD Lions | |||
101 | League | 10/22/2023 | 2:15 PM | Pitch2 | Crazy11 | Crazy11 | |||
102 | League | 10/22/2023 | 2:15 PM | Pitch1 | Rainbow | Rainbow | |||
103 | League | 10/22/2023 | 4:30 PM | Pitch3 | Star Friends | Star Friends | |||
104 | League | 10/22/2023 | 4:30 PM | Pitch1 | TTVD Lions | TTVD Lions | |||
105 | League | 10/22/2023 | 4:30 PM | Pitch2 | Crazy11 | Crazy11 | |||
106 | League | 10/28/2023 | 7:30 AM | Pitch3 | Jaguars | Jaguars | |||
107 | League | 10/28/2023 | 7:30 AM | Pitch2 | SG Warriors | SG Warriors | |||
108 | League | 10/28/2023 | 7:30 AM | Pitch1 | Southern Strikers | Southern Strikers | |||
109 | League | 10/28/2023 | 9:45 AM | Pitch2 | SG Warriors | SG Warriors | |||
110 | League | 10/28/2023 | 9:45 AM | Pitch1 | Jaguars | Jaguars | |||
111 | League | 10/28/2023 | 9:45 AM | Pitch3 | Southern Strikers | Southern Strikers | |||
112 | League | 10/28/2023 | 12:00 PM | Pitch2 | Trident | Trident | |||
113 | League | 10/28/2023 | 12:00 PM | Pitch3 | SQ66 | SQ66 | |||
114 | League | 10/28/2023 | 12:00 PM | Pitch1 | Inferno | Inferno | |||
115 | League | 10/28/2023 | 2:15 PM | Pitch1 | Inferno | Inferno | |||
116 | League | 10/28/2023 | 2:15 PM | Pitch2 | Trident | Trident | |||
117 | League | 10/28/2023 | 2:15 PM | Pitch3 | Hougang CricCrazy | Hougang CricCrazy | |||
118 | League | 10/28/2023 | 4:30 PM | Pitch3 | Inferno | Inferno | |||
119 | League | 10/28/2023 | 4:30 PM | Pitch1 | SQ66 | SQ66 | |||
120 | League | 10/28/2023 | 4:30 PM | Pitch2 | Hougang CricCrazy | Hougang CricCrazy | |||
121 | League | 10/29/2023 | 7:30 AM | Pitch3 | Circuit Stars | Circuit Stars | |||
122 | League | 10/29/2023 | 7:30 AM | Pitch2 | SSK | SSK | |||
123 | League | 10/29/2023 | 7:30 AM | Pitch1 | YBCC | YBCC | |||
124 | League | 10/29/2023 | 9:45 AM | Pitch1 | Circuit Stars | Circuit Stars | |||
125 | League | 10/29/2023 | 9:45 AM | Pitch2 | SSK | SSK | |||
126 | League | 10/29/2023 | 9:45 AM | Pitch3 | YBCC | YBCC | |||
127 | League | 10/29/2023 | 12:00 PM | Pitch2 | Team11 Kings | Team11 Kings | |||
128 | League | 10/29/2023 | 12:00 PM | Pitch3 | Survivors | Survivors | |||
129 | League | 10/29/2023 | 12:00 PM | Pitch1 | Hougang11 | Hougang11 | |||
130 | League | 10/29/2023 | 2:15 PM | Pitch1 | Hougang11 | Hougang11 | |||
131 | League | 10/29/2023 | 2:15 PM | Pitch2 | Team11 Kings | Team11 Kings | |||
132 | League | 10/29/2023 | 2:15 PM | Pitch3 | 11 Warriors | 11 Warriors | |||
133 | League | 10/29/2023 | 4:30 PM | Pitch2 | Gully Boyz | Gully Boyz | |||
134 | League | 10/29/2023 | 4:30 PM | Pitch1 | Survivors | Survivors | |||
135 | League | 10/29/2023 | 4:30 PM | Pitch2 | Hougang11 | Hougang11 | |||
136 | League | 11/04/2023 | 7:30 AM | Pitch2 | Team One | Team One | |||
137 | League | 11/04/2023 | 7:30 AM | Pitch1 | Cool Kings | Cool Kings | |||
138 | League | 11/04/2023 | 7:30 AM | Pitch3 | Bedok Ferrets | Bedok Ferrets | |||
139 | League | 11/04/2023 | 9:45 AM | Pitch3 | Sandstorm | Sandstorm | |||
140 | League | 11/04/2023 | 9:45 AM | Pitch2 | Rising Stars | Rising Stars | |||
141 | League | 11/04/2023 | 9:45 AM | Pitch1 | Cool Boys | Cool Boys | |||
142 | League | 11/04/2023 | 12:00 PM | Pitch2 | RB Royals | RB Royals | |||
143 | League | 11/04/2023 | 12:00 PM | Pitch3 | Cool Boys | Cool Boys | |||
144 | League | 11/04/2023 | 12:00 PM | Pitch1 | Cricstars | Cricstars | |||
145 | League | 11/04/2023 | 2:15 PM | Pitch1 | RB Royals | RB Royals | |||
146 | League | 11/04/2023 | 2:15 PM | Pitch2 | Cool Boys | Cool Boys | |||
147 | League | 11/04/2023 | 2:15 PM | Pitch3 | Kala | Kala | |||
148 | League | 11/04/2023 | 4:30 PM | Pitch1 | Power Hitters | Power Hitters | |||
149 | League | 11/04/2023 | 4:30 PM | Pitch2 | Cricstars | Cricstars | |||
150 | League | 11/04/2023 | 4:30 PM | Pitch3 | Weekend CC | Weekend CC | |||
151 | League | 11/05/2023 | 7:30 AM | Pitch2 | Singai Friends | Singai Friends | |||
152 | League | 11/05/2023 | 7:30 AM | Pitch1 | Omega CC | Omega CC | |||
153 | League | 11/05/2023 | 7:30 AM | Pitch3 | Sun Love | Sun Love | |||
154 | League | 11/05/2023 | 9:45 AM | Pitch3 | Royal Classics | Royal Classics | |||
155 | League | 11/05/2023 | 9:45 AM | Pitch2 | Feenix | Feenix | |||
156 | League | 11/05/2023 | 9:45 AM | Pitch1 | KK Kings | KK Kings | |||
157 | League | 11/05/2023 | 12:00 PM | Pitch2 | Avengers | Avengers | |||
158 | League | 11/05/2023 | 12:00 PM | Pitch3 | KK Kings | KK Kings | |||
159 | League | 11/05/2023 | 12:00 PM | Pitch1 | Lonewolfs | Lonewolfs | |||
160 | League | 11/05/2023 | 2:15 PM | Pitch1 | Avengers | Avengers | |||
161 | League | 11/05/2023 | 2:15 PM | Pitch2 | KK Kings | KK Kings | |||
162 | League | 11/05/2023 | 2:15 PM | Pitch3 | Strikers | Strikers | |||
163 | League | 11/05/2023 | 4:30 PM | Pitch1 | Minbimbam | Minbimbam | |||
164 | League | 11/05/2023 | 4:30 PM | Pitch2 | Lonewolfs | Lonewolfs | |||
165 | League | 11/05/2023 | 4:30 PM | Pitch3 | Royal 11 | Royal 11 |
Jun_2023
Comment: Elite
Jun_2023
Comment: Premier
Jun_2023
Comment: Elite
Jun_2023
Comment: Elite
Jun_2023
Comment: Delux
Jun_2023
Comment: Delux