![]() |
SNO | MATCH TYPE | DATE | Team ONE | TEAM TWO | RESULT | SCORE SUMMARY |
---|---|---|---|---|---|---|
1 | League | 07/12/2025 | Power Hitters | Team One | Power Hitters: 28/7 (8.2/15 ov) | Power Hitters: 28/7(8.2) Live |
2 | League | 07/12/2025 | Kerry Packers | The Incredibles | Kerry Packers: 34/4 (8.3/15 ov) | Kerry Packers: 34/4(8.3) Live |
3 | League | 07/12/2025 | Tuskers SG | Avengers Plus | Tuskers SG: 98/10 (14.0/15 ov) Avengers Plus: 5/0 (1.5/15.0 ov) |
Tuskers SG: 98/10(14.0) Avengers Plus: 5/0(1.5) Live |
4 | League | 07/12/2025 | Invincibles | SG Blasters | It is a Tie | Invincibles: 61/10(15.0) SG Blasters: 61/7(15.0) ![]() |
5 | League | 07/12/2025 | Royal Strikers | Kala | Kala won by 4 Wickets | Royal Strikers: 85/4(15.0) Kala: 86/6(12.4) ![]() |
6 | League | 07/12/2025 | United Cool Boys | Weekend CC | United Cool Boys won by 69 Runs | United Cool Boys: 168/8(15.0) Weekend CC: 99/10(11.1) ![]() |
7 | League | 07/12/2025 | Pasir Ris Stormers | Agni | Agni won by 4 Wickets | Pasir Ris Stormers: 72/10(11.2) Agni: 73/6(12.4) ![]() |
8 | League | 07/12/2025 | Bedok Ferrets | BULLETS | Bedok Ferrets won by 18 Runs | Bedok Ferrets: 52/9(15.0) BULLETS: 34/10(13.3) ![]() |
9 | League | 07/12/2025 | Singa Smashers | Snipers | Singa Smashers won by 21 Runs | Singa Smashers: 74/7(15.0) Snipers: 53/7(15.0) ![]() |
10 | League | 07/12/2025 | Punggol Paltans | Ceylon Sharks | Ceylon Sharks won by 5 Wickets | Punggol Paltans: 67/7(12.0) Ceylon Sharks: 73/5(10.1) ![]() |
11 | League | 07/12/2025 | Cool Blue | Sengkang Tigers | Cool Blue won by 45 Runs | Cool Blue: 80/9(15.0) Sengkang Tigers: 35/10(10.0) ![]() |
12 | League | 07/06/2025 | Mayilrayen 11 | Tamil Veeran | Mayilrayen 11 won by 5 Runs | Mayilrayen 11: 128/10(14.4) Tamil Veeran: 123/5(15.0) ![]() |
13 | League | 07/06/2025 | GIECC | Circuit Stars | GIECC won by 90 Runs | GIECC: 136/7(15.0) Circuit Stars: 46/10(8.2) ![]() |
14 | League | 07/06/2025 | Red Wings | Royal Classics | Red Wings won by 42 Runs | Red Wings: 131/8(15.0) Royal Classics: 89/9(15.0) ![]() |
15 | League | 07/06/2025 | A11 | Battle Rangers | A11 won by 1 Run | A11: 57/10(14.0) Battle Rangers: 56/10(11.2) ![]() |
16 | League | 07/06/2025 | TON | Sun Love | TON won by 55 Runs | TON: 140/3(15.0) Sun Love: 85/7(15.0) ![]() |
17 | League | 07/06/2025 | Young Tigers | Kings | Young Tigers won by 49 Runs | Young Tigers: 139/10(14.4) Kings: 90/8(14.4) ![]() |
18 | League | 07/06/2025 | Crazy11 | Caterpillars | Crazy11 won by 16 Runs | Crazy11: 168/3(15.0) Caterpillars: 152/8(15.0) ![]() |
19 | League | 07/06/2025 | MSCC | Delta Warriors | Delta Warriors won by 2 Wickets | MSCC: 183/6(15.0) Delta Warriors: 187/8(14.1) ![]() |
20 | League | 07/06/2025 | SEC Guys | CSK | CSK won by 4 Wickets | SEC Guys: 67/6(15.0) CSK: 68/6(12.5) ![]() |
21 | League | 07/06/2025 | Star Friends | Hougang11 | Star Friends won by 10 Runs | Star Friends: 79/6(15.0) Hougang11: 69/10(13.1) ![]() |
22 | League | 07/06/2025 | Lonewolfs | Singai Friends | Lonewolfs won by 6 Runs | Lonewolfs: 138/10(13.2) Singai Friends: 132/10(14.5) ![]() |
23 | League | 07/06/2025 | 11 Warriors | Jolly Squad | Jolly Squad won by 8 Wickets | 11 Warriors: 74/5(15.0) Jolly Squad: 76/2(7.1) ![]() |
24 | League | 07/05/2025 | United Cool Boys | Pasir Ris Stormers | United Cool Boys won by 59 Runs | United Cool Boys: 112/7(15.0) Pasir Ris Stormers: 53/10(13.1) ![]() |
25 | League | 07/05/2025 | Lightning Hawks | Cool Stars | Lightning Hawks won by 68 Runs | Lightning Hawks: 112/5(15.0) Cool Stars: 44/10(13.4) ![]() |
26 | League | 07/05/2025 | Go Comrades | Inferno | Go Comrades won by 23 Runs | Go Comrades: 75/5(15.0) Inferno: 52/10(12.0) ![]() |
27 | League | 07/05/2025 | Pavilion Hitters | The Incredibles | The Incredibles won by 2 Wickets | Pavilion Hitters: 58/6(15.0) The Incredibles: 59/8(14.3) ![]() |
28 | League | 07/05/2025 | RB Royals | Runbankure | RB Royals won by 141 Runs | RB Royals: 253/2(15.0) Runbankure: 112/9(15.0) ![]() |
29 | League | 07/05/2025 | Kerry Packers | Punggol Paltans | Punggol Paltans won by 6 Wickets | Kerry Packers: 54/4(12.0) Punggol Paltans: 59/4(8.0) ![]() |
30 | League | 07/05/2025 | Gillies | CricForce | Gillies won by 26 Runs | Gillies: 124/7(12.2) CricForce: 98/10(12.3) ![]() |
31 | League | 07/05/2025 | BULLETS | Royal Strikers | BULLETS won by 15 Runs | BULLETS: 136/6(15.0) Royal Strikers: 121/7(15.0) ![]() |
32 | League | 07/05/2025 | VMCC | Cricspyders | VMCC won by 11 Runs (D/L) | VMCC: 78/7(15.0) Cricspyders: 35/6(8.0) ![]() |
33 | League | 07/05/2025 | Ceylon Sharks | Invincibles | Ceylon Sharks won by 71 Runs | Ceylon Sharks: 152/4(15.0) Invincibles: 81/3(9.0) ![]() |
34 | League | 07/05/2025 | Power Hitters | Kala | Winner: Kala | Power Hitters: 119/9(15.0) Kala: 122/3(10.3) ![]() |
35 | League | 07/05/2025 | Weekend CC | Agni | Agni won by 5 Wickets | Weekend CC: 85/10(13.3) Agni: 86/5(12.5) ![]() |
36 | League | 07/05/2025 | SG Blasters | Tridents | Tridents won by 1 Wicket | SG Blasters: 59/9(15.0) Tridents: 60/9(14.2) ![]() |
37 | League | 06/29/2025 | TN Fighters | Tekka Boys | Winner: TN Fighters | TN Fighters: 0/0(0.0) |
38 | League | 06/29/2025 | Royal Classics | Kings | Forfeited. Winner: Royal Classics | Royal Classics: 0/0(0.0) |
39 | League | 06/29/2025 | KWC | Caterpillars | Caterpillars won by 3 Wickets | KWC: 87/6(15.0) Caterpillars: 92/7(13.5) ![]() |
40 | League | 06/29/2025 | Circuit Stars | Survivors | Survivors won by 3 Wickets | Circuit Stars: 102/6(15.0) Survivors: 103/7(13.3) ![]() |
41 | League | 06/29/2025 | Sharks | Challengers | Challengers won by 8 Wickets | Sharks: 96/10(14.0) Challengers: 100/2(8.1) ![]() |
42 | League | 06/29/2025 | Roaring Lions | Hougang11 | Hougang11 won by 7 Wickets | Roaring Lions: 111/6(15.0) Hougang11: 112/3(11.3) ![]() |
43 | League | 06/29/2025 | KK Kings | MSCC | KK Kings won by 41 Runs | KK Kings: 104/10(12.1) MSCC: 63/8(9.0) ![]() |
44 | League | 06/29/2025 | Singai Lions | Trophy Hunters | Trophy Hunters won by 1 Wicket | Singai Lions: 92/10(14.4) Trophy Hunters: 93/9(12.2) ![]() |
45 | League | 06/29/2025 | Mayilrayen 11 | Warrior Legend | Warrior Legend won by 8 Wickets | Mayilrayen 11: 109/9(14.1) Warrior Legend: 114/2(9.5) ![]() |
46 | League | 06/29/2025 | SEC Guys | Young Tigers | Young Tigers won by 5 Wickets | SEC Guys: 144/7(15.0) Young Tigers: 146/5(13.2) ![]() |
47 | League | 06/29/2025 | Delta Warriors | Lonewolfs | Delta Warriors won by 65 Runs | Delta Warriors: 144/7(15.0) Lonewolfs: 79/9(13.1) ![]() |
48 | League | 06/29/2025 | Star Friends | SSK | SSK won by 2 Wickets | Star Friends: 82/5(15.0) SSK: 87/8(14.4) ![]() |
49 | League | 06/29/2025 | GIECC | BCC | BCC won by 6 Wickets | GIECC: 48/7(15.0) BCC: 52/4(6.3) ![]() |
50 | League | 06/29/2025 | Crazy11 | Minbimbam | Minbimbam won by 6 Wickets | Crazy11: 40/10(11.3) Minbimbam: 43/4(7.2) ![]() |
51 | League | 06/28/2025 | Pavilion Hitters | Punggol Paltans | Abandoned. Winner: Pavilion Hitters | Pavilion Hitters: 0/0(0.0) |
52 | League | 06/28/2025 | Go Comrades | Pasir Ris Stormers | Abandoned. | Go Comrades: 0/0(0.0) |
53 | League | 06/28/2025 | Singa Smashers | Sengkang Eagles | Abandoned. | Singa Smashers: 0/0(0.0) |
54 | League | 06/28/2025 | Cool Blue | BULLETS | Abandoned. | Cool Blue: 0/0(0.0) |
55 | League | 06/28/2025 | Hougang CricCrazy | CricForce | Hougang CricCrazy won by 24 Runs | Hougang CricCrazy: 119/7(15.0) CricForce: 95/8(15.0) ![]() |
56 | League | 06/28/2025 | One United | Sandstorm | Sandstorm won by 6 Wickets | One United: 53/10(14.4) Sandstorm: 54/4(9.2) ![]() |
57 | League | 06/28/2025 | Gillies | Rising Stars | Abandoned. | Gillies: 200/7(15.0) Rising Stars: 7/0(0.4) ![]() |
58 | League | 06/28/2025 | Snipers | Lightning Hawks | Abandoned. | Snipers: 0/0(0.0)![]() |
59 | League | 06/28/2025 | Inferno | Weekend CC | Abandoned. | Inferno: 39/3(7.0)![]() |
60 | League | 06/28/2025 | Ceylon Sharks | Kerry Packers | Ceylon Sharks won by 28 Runs | Ceylon Sharks: 135/4(12.0) Kerry Packers: 107/6(12.0) ![]() |
61 | League | 06/28/2025 | Agni | VMCC | VMCC won by 5 Wickets | Agni: 82/9(15.0) VMCC: 86/5(12.2) ![]() |
62 | League | 06/28/2025 | Power Hitters | Royal Strikers | Power Hitters won by 40 Runs | Power Hitters: 124/8(15.0) Royal Strikers: 84/10(11.4) ![]() |
63 | League | 06/28/2025 | Jurong Champs | RB Royals | RB Royals won by 6 Wickets | Jurong Champs: 112/10(14.3) RB Royals: 113/4(11.3) ![]() |
64 | League | 06/28/2025 | United Cool Boys | Cricspyders | United Cool Boys won by 8 Runs | United Cool Boys: 82/9(15.0) Cricspyders: 74/9(15.0) ![]() |
65 | League | 06/22/2025 | Minbimbam | Challengers | Challengers won by 3 Wickets | Minbimbam: 120/10(15.0) Challengers: 126/7(13.5) ![]() |
66 | League | 06/22/2025 | Warrior Legend | Golden Eagles | Warrior Legend won by 62 Runs | Warrior Legend: 148/6(15.0) Golden Eagles: 86/9(13.5) ![]() |
67 | League | 06/22/2025 | SEC Guys | Jolly Squad | Jolly Squad won by 8 Wickets | SEC Guys: 109/8(15.0) Jolly Squad: 110/2(7.1) ![]() |
68 | League | 06/22/2025 | Delta Warriors | Spartans | Spartans won by 4 Wickets | Delta Warriors: 114/10(12.3) Spartans: 117/6(13.1) ![]() |
69 | League | 06/22/2025 | GIECC | Battle Rangers | Battle Rangers won by 2 Wickets | GIECC: 93/10(13.4) Battle Rangers: 97/8(12.2) ![]() |
70 | League | 06/22/2025 | KWC | Sharks | Sharks won by 6 Wickets | KWC: 73/9(15.0) Sharks: 78/4(11.2) ![]() |
71 | League | 06/22/2025 | TTVD Lions | Mayilrayen 11 | TTVD Lions won by 15 Runs | TTVD Lions: 104/10(14.1) Mayilrayen 11: 89/6(15.0) ![]() |
72 | League | 06/22/2025 | Strikers | Sun Love | Strikers won by 37 Runs | Strikers: 170/7(15.0) Sun Love: 133/4(15.0) ![]() |
73 | League | 06/22/2025 | Royal Classics | Young Tigers | Young Tigers won by 4 Wickets | Royal Classics: 132/8(14.1) Young Tigers: 133/6(12.3) ![]() |
74 | League | 06/22/2025 | Lonewolfs | KK Kings | Lonewolfs won by 30 Runs | Lonewolfs: 82/10(12.4) KK Kings: 52/10(11.4) ![]() |
75 | League | 06/22/2025 | TON | Hougang11 | TON won by 93 Runs | TON: 172/7(15.0) Hougang11: 79/10(11.3) ![]() |
76 | League | 06/22/2025 | Caterpillars | Viva Challengers | Viva Challengers won by 6 Wickets | Caterpillars: 122/5(15.0) Viva Challengers: 123/4(14.0) ![]() |
77 | League | 06/21/2025 | Cricstars | Snipers | Winner: Snipers | Cricstars: 0/0(0.0) |
78 | League | 06/21/2025 | Jurong Champs | Rising Stars | Jurong Champs won by 23 Runs | Jurong Champs: 108/8(15.0) Rising Stars: 85/10(14.2) ![]() |
79 | League | 06/21/2025 | Royal Strikers | Sengkang Tigers | Sengkang Tigers won by 4 Wickets | Royal Strikers: 117/4(15.0) Sengkang Tigers: 123/6(13.2) ![]() |
80 | League | 06/21/2025 | Ceylon Sharks | SG Blasters | Ceylon Sharks won by 16 Runs | Ceylon Sharks: 129/6(15.0) SG Blasters: 113/5(15.0) ![]() |
81 | League | 06/21/2025 | Super Kings | City Champs | City Champs won by 6 Wickets | Super Kings: 98/10(14.4) City Champs: 101/4(9.1) ![]() |
82 | League | 06/21/2025 | Lightning Hawks | Stallions | Lightning Hawks won by 19 Runs | Lightning Hawks: 111/7(15.0) Stallions: 92/9(15.0) ![]() |
83 | League | 06/21/2025 | Tuskers SG | One United | Tuskers SG won by 100 Runs | Tuskers SG: 212/4(15.0) One United: 112/7(15.0) ![]() |
84 | League | 06/21/2025 | Hougang CricCrazy | RB Royals | It is a Tie | Hougang CricCrazy: 132/8(15.0) RB Royals: 132/6(15.0) ![]() |
85 | League | 06/21/2025 | Inferno | Agni | Inferno won by 35 Runs | Inferno: 117/9(15.0) Agni: 82/10(11.3) ![]() |
86 | League | 06/21/2025 | Kerry Packers | Pavilion Hitters | Pavilion Hitters won by 8 Wickets | Kerry Packers: 78/4(15.0) Pavilion Hitters: 79/2(10.3) ![]() |
87 | League | 06/21/2025 | Cool Blue | Power Hitters | Cool Blue won by 64 Runs | Cool Blue: 106/10(14.0) Power Hitters: 42/10(9.5) ![]() |
88 | League | 06/21/2025 | Weekend CC | Pasir Ris Stormers | Pasir Ris Stormers won by 5 Wickets | Weekend CC: 102/7(15.0) Pasir Ris Stormers: 104/5(8.2) ![]() |
89 | League | 06/21/2025 | Gully Boyz | Sengkang Eagles | Sengkang Eagles won by 4 Wickets | Gully Boyz: 57/10(14.4) Sengkang Eagles: 58/6(12.2) ![]() |
90 | League | 06/21/2025 | CricForce | Southern Strikers | Southern Strikers won by 6 Wickets | CricForce: 81/7(15.0) Southern Strikers: 82/4(11.5) ![]() |
91 | League | 06/15/2025 | SSK | Hougang11 | Hougang11 won by 4 Wickets | SSK: 102/9(15.0) Hougang11: 108/6(12.4) ![]() |
92 | League | 06/15/2025 | YORKERZ | TTVD Lions | YORKERZ won by 16 Runs | YORKERZ: 145/9(15.0) TTVD Lions: 129/9(15.0) ![]() |
93 | League | 06/15/2025 | TON | Roaring Lions | TON won by 127 Runs | TON: 184/4(15.0) Roaring Lions: 57/10(11.0) ![]() |
94 | League | 06/15/2025 | Young Tigers | 11 Warriors | 11 Warriors won by 4 Wickets | Young Tigers: 134/7(15.0) 11 Warriors: 138/6(14.4) ![]() |
95 | League | 06/15/2025 | Delta Warriors | KK Kings | KK Kings won by 10 Wickets | Delta Warriors: 95/10(14.1) KK Kings: 96/0(8.0) ![]() |
96 | League | 06/15/2025 | Efficient Tigers | Spartans | Spartans won by 6 Wickets | Efficient Tigers: 93/10(13.2) Spartans: 94/4(9.3) ![]() |
97 | League | 06/15/2025 | Golden Eagles | Tekka Boys | Golden Eagles won by 8 Runs | Golden Eagles: 95/10(14.2) Tekka Boys: 87/8(15.0) ![]() |
98 | League | 06/15/2025 | A11 | Circuit Stars | A11 won by 50 Runs | A11: 146/4(15.0) Circuit Stars: 96/9(15.0) ![]() |
99 | League | 06/15/2025 | Challengers | KWC | Challengers won by 35 Runs | Challengers: 172/9(15.0) KWC: 137/7(15.0) ![]() |
100 | League | 06/15/2025 | Jolly Squad | Royal Classics | Jolly Squad won by 35 Runs | Jolly Squad: 169/8(15.0) Royal Classics: 134/9(15.0) ![]() |
101 | League | 06/15/2025 | GIECC | Survivors | Survivors won by 9 Wickets | GIECC: 81/10(12.5) Survivors: 82/1(11.0) ![]() |
102 | League | 06/15/2025 | Viva Challengers | Minbimbam | Minbimbam won by 4 Wickets | Viva Challengers: 143/8(15.0) Minbimbam: 144/6(13.5) ![]() |
103 | League | 06/15/2025 | Sun Love | Star Friends | Sun Love won by 49 Runs | Sun Love: 89/9(15.0) Star Friends: 40/7(9.2) ![]() |
104 | League | 06/15/2025 | Warrior Legend | Tamil Veeran | Tamil Veeran won by 3 Wickets | Warrior Legend: 105/8(15.0) Tamil Veeran: 106/7(14.4) ![]() |
105 | League | 06/14/2025 | Jaguars | Tuskers SG | Winner: Tuskers SG | Jaguars: 0/0(0.0) |
106 | League | 06/14/2025 | Gully Boyz | Stallions | Gully Boyz won by 16 Runs | Gully Boyz: 131/9(15.0) Stallions: 115/9(15.0) ![]() |
107 | League | 06/14/2025 | Thunder Titans | City Champs | City Champs won by 3 Wickets | Thunder Titans: 135/10(14.3) City Champs: 138/7(14.3) ![]() |
108 | League | 06/14/2025 | Tridents | Kerry Packers | Tridents won by 123 Runs | Tridents: 205/1(15.0) Kerry Packers: 82/9(15.0) ![]() |
109 | League | 06/14/2025 | Team One | Cool Blue | Cool Blue won by 2 Wickets | Team One: 115/10(14.4) Cool Blue: 119/8(14.3) ![]() |
110 | League | 06/14/2025 | Cricspyders | Agni | Agni won by 5 Wickets | Cricspyders: 116/10(14.5) Agni: 117/5(14.2) ![]() |
111 | League | 06/14/2025 | Bedok Ferrets | Sengkang Tigers | Bedok Ferrets won by 34 Runs | Bedok Ferrets: 147/8(15.0) Sengkang Tigers: 113/10(10.5) ![]() |
112 | League | 06/14/2025 | Cricstars | Sengkang Eagles | Sengkang Eagles won by 9 Wickets | Cricstars: 80/7(15.0) Sengkang Eagles: 81/1(7.2) ![]() |
113 | League | 06/14/2025 | Jurong Champs | Hougang CricCrazy | Hougang CricCrazy won by 3 Wickets | Jurong Champs: 123/10(14.4) Hougang CricCrazy: 125/7(14.4) ![]() |
114 | League | 06/14/2025 | Snipers | Cool Stars | Winner: Cool Stars | Snipers: 0/0(0.0) |
115 | League | 06/14/2025 | SG Blasters | Pavilion Hitters | Pavilion Hitters won by 5 Wickets | SG Blasters: 54/10(13.4) Pavilion Hitters: 56/5(10.3) ![]() |
116 | League | 06/14/2025 | Avengers Plus | One United | Avengers Plus won by 48 Runs | Avengers Plus: 117/8(15.0) One United: 69/9(15.0) ![]() |
117 | League | 06/14/2025 | Rising Stars | Southern Strikers | Rising Stars won by 58 Runs | Rising Stars: 119/9(11.0) Southern Strikers: 61/10(11.4) ![]() |
118 | League | 06/14/2025 | Pasir Ris Stormers | Inferno | Inferno won by 1 Wicket | Pasir Ris Stormers: 75/8(15.0) Inferno: 76/9(14.0) ![]() |
119 | League | 06/08/2025 | Sharks | Caterpillars | Abandoned. | Sharks: 0/0(0.0) |
120 | League | 06/08/2025 | SSK | Spartan Warriors | Abandoned. | SSK: 0/0(0.0) |
121 | League | 06/08/2025 | Golden Eagles | YORKERZ | Winner: Golden Eagles | Golden Eagles: 0/0(0.0) |
122 | League | 06/08/2025 | MSCC | JWCC | MSCC won by 18 Runs | MSCC: 113/8(15.0) JWCC: 95/6(15.0) ![]() |
123 | League | 06/08/2025 | Singai Lions | BCC | BCC won by 6 Wickets | Singai Lions: 89/8(15.0) BCC: 90/4(11.1) ![]() |
124 | League | 06/08/2025 | Feenix | Minbimbam | Minbimbam won by 6 Wickets | Feenix: 82/10(13.2) Minbimbam: 84/4(6.4) ![]() |
125 | League | 06/08/2025 | YBCC | Survivors | YBCC won by 15 Runs | YBCC: 72/10(13.2) Survivors: 57/10(14.1) ![]() |
126 | League | 06/08/2025 | Jolly Squad | Young Tigers | Young Tigers won by 6 Wickets | Jolly Squad: 147/7(15.0) Young Tigers: 151/4(13.0) ![]() |
127 | League | 06/08/2025 | Viva Challengers | Challengers | Viva Challengers won by 40 Runs | Viva Challengers: 90/7(15.1) Challengers: 50/10(11.0) ![]() |
128 | League | 06/08/2025 | Tamil Warriors | Sun Love | Tamil Warriors won by 41 Runs | Tamil Warriors: 110/8(15.0) Sun Love: 69/7(15.0) ![]() |
129 | League | 06/08/2025 | CSK | 11 Warriors | CSK won by 41 Runs | CSK: 164/8(15.0) 11 Warriors: 123/8(14.3) ![]() |
130 | League | 06/08/2025 | SAMY BROTHERS | Roaring Lions | SAMY BROTHERS won by 7 Runs | SAMY BROTHERS: 86/9(15.0) Roaring Lions: 79/4(14.5) ![]() |
131 | League | 06/08/2025 | TTVD Lions | Tamil Veeran | Tamil Veeran won by 5 Wickets | TTVD Lions: 101/8(15.0) Tamil Veeran: 104/5(10.2) ![]() |
132 | League | 06/07/2025 | Trophy Hunters | A11 | Winner: Trophy Hunters | Trophy Hunters: 0/0(0.0) |
133 | League | 06/07/2025 | Cricstars | Gully Boyz | Winner: Gully Boyz | Cricstars: 0/0(0.0) |
134 | League | 06/07/2025 | Team One | BULLETS | Team One won by 43 Runs | Team One: 131/8(15.0) BULLETS: 88/8(15.0) ![]() |
135 | League | 06/07/2025 | BCC | Battle Rangers | BCC won by 34 Runs | BCC: 176/8(15.0) Battle Rangers: 142/8(15.0) ![]() |
136 | League | 06/07/2025 | Runbankure | Rising Stars | Rising Stars won by 8 Wickets | Runbankure: 75/10(12.4) Rising Stars: 76/2(7.4) ![]() |
137 | League | 06/07/2025 | Everest CC | Survivors | Survivors won by 4 Wickets | Everest CC: 131/10(13.5) Survivors: 135/6(12.3) ![]() |
138 | League | 06/07/2025 | Tridents | Invincibles | Invincibles won by 4 Wickets | Tridents: 108/8(15.0) Invincibles: 112/6(13.4) ![]() |
139 | League | 06/07/2025 | SAMY BROTHERS | TON | TON won by 3 Wickets | SAMY BROTHERS: 65/10(13.1) TON: 68/7(13.2) ![]() |
140 | League | 06/07/2025 | Jurong Champs | Southern Strikers | Jurong Champs won by 24 Runs | Jurong Champs: 106/8(15.0) Southern Strikers: 82/10(13.2) ![]() |
141 | League | 06/07/2025 | Tamil Warriors | Roaring Lions | Tamil Warriors won by 98 Runs | Tamil Warriors: 165/5(15.0) Roaring Lions: 67/10(13.3) ![]() |
142 | League | 06/07/2025 | CricForce | RB Royals | RB Royals won by 6 Wickets | CricForce: 80/10(13.2) RB Royals: 81/4(9.1) ![]() |
143 | League | 06/07/2025 | Stallions | Cool Stars | Stallions won by 48 Runs | Stallions: 206/9(15.0) Cool Stars: 158/7(15.0) ![]() |
144 | League | 06/07/2025 | Strikers | Spartan Warriors | Strikers won by 94 Runs | Strikers: 163/6(15.0) Spartan Warriors: 69/9(15.0) ![]() |
145 | League | 06/07/2025 | Gillies | Hougang CricCrazy | Gillies won by 36 Runs | Gillies: 128/6(15.0) Hougang CricCrazy: 92/8(15.0) ![]() |
146 | League | 06/01/2025 | JWCC | Singai Friends | JWCC won by 44 Runs | JWCC: 161/7(15.0) Singai Friends: 117/6(15.0) ![]() |
147 | League | 06/01/2025 | SEC Guys | Red Wings | Red Wings won by 8 Wickets | SEC Guys: 56/10(12.4) Red Wings: 57/2(11.1) ![]() |
148 | League | 06/01/2025 | TTVD Lions | TN Fighters | TN Fighters won by 7 Wickets | TTVD Lions: 98/9(15.0) TN Fighters: 103/3(11.3) ![]() |
149 | League | 06/01/2025 | Challengers | Feenix | Challengers won by 142 Runs | Challengers: 193/3(15.0) Feenix: 51/10(9.4) ![]() |
150 | League | 06/01/2025 | Hougang11 | SAMY BROTHERS | SAMY BROTHERS won by 8 Wickets | Hougang11: 109/3(15.0) SAMY BROTHERS: 111/2(7.3) ![]() |
151 | League | 06/01/2025 | YBCC | Everest CC | Everest CC won by 6 Wickets | YBCC: 117/9(15.0) Everest CC: 118/4(11.1) ![]() |
152 | League | 06/01/2025 | YORKERZ | Tamil Veeran | Tamil Veeran won by 5 Wickets | YORKERZ: 109/5(15.0) Tamil Veeran: 110/5(11.5) ![]() |
153 | League | 06/01/2025 | Spartans | MSCC | Spartans won by 75 Runs | Spartans: 131/6(15.0) MSCC: 56/8(15.0) ![]() |
154 | League | 06/01/2025 | Battle Rangers | Survivors | Survivors won by 10 Wickets | Battle Rangers: 91/10(11.1) Survivors: 94/0(6.3) ![]() |
155 | League | 06/01/2025 | Lonewolfs | Efficient Tigers | Lonewolfs won by 43 Runs | Lonewolfs: 104/10(15.0) Efficient Tigers: 61/10(12.2) ![]() |
156 | League | 06/01/2025 | Singai Lions | GIECC | Singai Lions won by 53 Runs | Singai Lions: 145/9(15.0) GIECC: 92/10(10.2) ![]() |
157 | League | 06/01/2025 | Golden Eagles | Mayilrayen 11 | Mayilrayen 11 won by 7 Wickets | Golden Eagles: 67/9(15.0) Mayilrayen 11: 71/3(10.1) ![]() |
158 | League | 06/01/2025 | Crazy11 | Sharks | Sharks won by 6 Wickets | Crazy11: 55/9(15.0) Sharks: 61/4(9.5) ![]() |
159 | League | 05/31/2025 | Kala | Team One | Abandoned. | Kala: 92/7(14.0)![]() |
160 | League | 05/31/2025 | The Incredibles | Ceylon Sharks | Abandoned. | The Incredibles: 87/4(11.0)![]() |
161 | League | 05/31/2025 | Singa Smashers | Stallions | Stallions won by 7 Wickets | Singa Smashers: 117/5(15.0) Stallions: 121/3(13.1) ![]() |
162 | League | 05/31/2025 | Runbankure | Jurong Champs | Jurong Champs won by 9 Wickets | Runbankure: 33/10(10.0) Jurong Champs: 36/1(2.3) ![]() |
163 | League | 05/31/2025 | United Cool Boys | VMCC | VMCC won by 8 Wickets | United Cool Boys: 128/9(15.0) VMCC: 129/2(12.2) ![]() |
164 | League | 05/31/2025 | Cool Stars | Gully Boyz | Cool Stars won by 18 Runs | Cool Stars: 161/6(15.0) Gully Boyz: 143/5(15.0) ![]() |
165 | League | 05/31/2025 | BULLETS | Sengkang Tigers | Sengkang Tigers won by 6 Wickets | BULLETS: 118/6(15.0) Sengkang Tigers: 121/4(12.3) ![]() |
166 | League | 05/31/2025 | Inferno | Cricspyders | Cricspyders won by 6 Wickets | Inferno: 148/9(15.0) Cricspyders: 149/4(13.2) ![]() |
167 | League | 05/31/2025 | Thunder Titans | Jaguars | Thunder Titans won by 153 Runs | Thunder Titans: 220/7(15.0) Jaguars: 67/9(10.1) ![]() |
168 | League | 05/31/2025 | Bedok Ferrets | Power Hitters | Power Hitters won by 7 Wickets | Bedok Ferrets: 118/7(13.4) Power Hitters: 121/3(13.5) ![]() |
169 | League | 05/31/2025 | Cricstars | Lightning Hawks | Lightning Hawks won by 5 Wickets | Cricstars: 90/9(11.3) Lightning Hawks: 96/5(12.3) ![]() |
170 | League | 05/31/2025 | Sandstorm | Avengers Plus | Avengers Plus won by 3 Wickets | Sandstorm: 76/10(12.4) Avengers Plus: 77/7(9.1) ![]() |
171 | League | 05/31/2025 | RB Royals | Gillies | RB Royals won by 25 Runs | RB Royals: 130/8(15.0) Gillies: 105/7(14.0) ![]() |
172 | League | 05/31/2025 | Sengkang Eagles | Snipers | Sengkang Eagles won by 33 Runs | Sengkang Eagles: 103/7(14.5) Snipers: 70/10(12.4) ![]() |
173 | League | 05/25/2025 | CSK | Royal Classics | Winner: CSK | CSK: 0/0(0.0) |
174 | League | 05/25/2025 | Red Wings | Kings | Winner: Red Wings | Red Wings: 130/7(15.0) Kings: 47/7(10.0) ![]() |
175 | League | 05/25/2025 | Singai Lions | YBCC | YBCC won by 3 Wickets | Singai Lions: 115/10(14.0) YBCC: 118/7(13.5) ![]() |
176 | League | 05/25/2025 | TN Fighters | YORKERZ | YORKERZ won by 6 Wickets | TN Fighters: 39/10(6.5) YORKERZ: 44/4(5.0) ![]() |
177 | League | 05/25/2025 | TON | Tamil Warriors | Tamil Warriors won by 9 Wickets | TON: 138/4(15.0) Tamil Warriors: 144/1(10.3) ![]() |
178 | League | 05/25/2025 | Crazy11 | Challengers | Challengers won by 8 Wickets | Crazy11: 77/10(11.2) Challengers: 80/2(9.0) ![]() |
